Lincoln Powerwave AC/DC 1000SD
Lincoln Electric – The Leader in Submerged Arc Welding
Equipment
Lincoln Electric's Power Wave® AC/DC 1000® SD is revolutionizing submerged arc welding through Waveform Control Technology® and is setting the new standard for the industry. No other company can match Lincoln Electric for quality, productivity, or versatility. And with Production Monitoring™ 2 software, you can ensure a quality weld every time.
| Power Sources for Submerged Arc Welding |
Output | Polarity | ||
|---|---|---|---|---|
| Current | Voltage | |||
| Power Wave® AC/DC 1000® SD (Severe Duty) | 100-1000A | -- | AC/DC | |
| Idealarc® DC-600 | 70-850A | 13-44V | DC | |
| Idealarc® DC-655 | 50-815A | 13-44V | DC | |
| Idealarc® DC-1000 | 150-1300A | 16-46V | DC | |
| Idealarc® DC-1500 | 200-1500A | 20-60V | DC | |
| Idealarc® AC-1200 | 200-1500A | -- | AC | |
| Wire Feeders for Submerged Arc Welding |
Wire Feed Speed Range ipm (m/min) |
Required Power Source | |
|---|---|---|---|
| MAXsa™ 10 Controller MAXsa™ 22 Feed Head |
10-300 (0.25-7.62) | Power Wave® AC/DC 1000® SD | |
| MAXsa™ 19 Controller MAXsa™ 29 Feed Head |
10-300 (0.25-7.62) | Power Wave® AC/DC 1000® SD | |
| NA-3 | 25-600 (0.6-15.2) | DC-600, DC-655, DC-1000, DC-1500 |
|
| NA-4 | Subject to Arc Voltage | AC-1200 | |
| NA-5 | 25-775 (0.6-19.7) | DC-600, DC-655, DC-1000, DC-1500 |
|
| LT-7 Tractor | 100-400 (2.5-10.2) | DC-600, DC-655, DC-1000 |


